Open-source AI tools tracker
181 open-source AI agent and developer tools we have reviewed, with their repository facts read from GitHub on October 4, 2026. The numbers are re-checked every day; a review's own text keeps the figures from the day it was written.
| Project | Stars | 7 days | Latest release | Last commit | License | Open issues |
|---|---|---|---|---|---|---|
| obra/superpowers | 295,238 | — | v6.4.2 Sep 25, 2026 | Sep 27, 2026 | MIT | 165 |
| mattpocock/skills | 276,046 | — | v1.3.1 Oct 4, 2026 | Oct 4, 2026 | MIT | 542 |
| NousResearch/hermes-agent | 251,189 | — | v2026.9.24 Sep 24, 2026 | Oct 4, 2026 | MIT | 14,672 |
| deepseek-ai/deepseek-harness | 243,364 | — | — | Oct 3, 2026 | MIT | 0 |
| ultraworkers/claw-code | 195,216 | — | — | Aug 16, 2026 | MIT | 18 |
| microsoft/markitdown | 188,417 | — | v0.1.8 Sep 21, 2026 | Oct 4, 2026 | MIT | 305 |
| ollama/ollama | 182,194 | — | v0.35.1 Sep 29, 2026 | Oct 4, 2026 | MIT | 2,543 |
| Shubhamsaboo/awesome-llm-apps | 140,713 | — | — | Sep 30, 2026 | Apache-2.0 | 9 |
| garrytan/gstack | 135,116 | — | — | Oct 4, 2026 | MIT | 223 |
| Graphify-Labs/graphify | 123,754 | — | v0.9.76 Oct 4, 2026 | Oct 4, 2026 | Apache-2.0 | 688 |
| browser-use/browser-use | 117,129 | — | 0.13.10 Sep 4, 2026 | Oct 3, 2026 | MIT | 170 |
| earendil-works/pi | 112,416 | — | v1.0.2 Oct 4, 2026 | Oct 4, 2026 | MIT | 187 |
| JuliusBrussee/caveman | 109,785 | — | v3.1.0 Oct 4, 2026 | Oct 4, 2026 | Apache-2.0 | 68 |
| google-gemini/gemini-cli | 107,237 | — | v0.62.0 Sep 29, 2026 | Oct 3, 2026 | Apache-2.0 | 521 |
| karpathy/autoresearch | 97,269 | — | — | Mar 26, 2026 | — | 53 |
| paperclipai/paperclip | 97,113 | — | v2026.1001.0 Oct 2, 2026 | Oct 4, 2026 | MIT | 2,728 |
| thedotmack/claude-mem | 96,056 | — | v13.29.0 Oct 3, 2026 | Oct 4, 2026 | Apache-2.0 | 32 |
| Leonxlnx/taste-skill | 92,573 | — | — | Sep 26, 2026 | MIT | 37 |
| infiniflow/ragflow | 91,679 | — | v1.0.0-rc1 Sep 29, 2026 | Oct 4, 2026 | Apache-2.0 | 1,193 |
| opencv/opencv | 91,067 | — | 5.0.0 Jun 6, 2026 | Oct 2, 2026 | Apache-2.0 | 2,533 |
| Panniantong/Agent-Reach | 90,710 | — | v1.5.0 Jun 11, 2026 | Sep 15, 2026 | MIT | 96 |
| Egonex-AI/Understand-Anything | 85,267 | — | v2.9.0 Jul 10, 2026 | Oct 2, 2026 | MIT | 117 |
| stablyai/orca | 84,897 | — | v1.4.220 Oct 4, 2026 | Oct 4, 2026 | MIT | 3,634 |
| bytedance/deer-flow | 83,386 | — | v2.1.0 Sep 24, 2026 | Oct 4, 2026 | MIT | 520 |
| tt-a1i/archify | 77,317 | — | v3.0.1 Sep 28, 2026 | Oct 4, 2026 | MIT | 106 |
| headroomlabs-ai/headroom | 74,412 | — | v0.39.1 Sep 26, 2026 | Oct 3, 2026 | Apache-2.0 | 222 |
| colbymchenry/codegraph | 73,184 | — | v1.6.2 Oct 3, 2026 | Oct 3, 2026 | MIT | 145 |
| diegosouzapw/OmniRoute | 72,940 | — | v3.8.51 Sep 30, 2026 | Oct 2, 2026 | MIT | 332 |
| Fission-AI/OpenSpec | 71,044 | — | v1.14.0 Sep 30, 2026 | Oct 2, 2026 | MIT | 118 |
| Mintplex-Labs/anything-llm | 66,712 | — | v1.17.0 Oct 1, 2026 | Oct 4, 2026 | MIT | 307 |
| usestrix/strix | 66,485 | — | v1.6.2 Sep 5, 2026 | Oct 4, 2026 | Apache-2.0 | 180 |
| mvanhorn/last30days-skill | 63,503 | — | v3.26.0 Oct 1, 2026 | Oct 4, 2026 | MIT | 81 |
| calesthio/OpenMontage | 63,092 | — | — | Oct 3, 2026 | AGPL-3.0 | 97 |
| MemPalace/mempalace | 59,410 | — | v3.10.0 Sep 16, 2026 | Oct 3, 2026 | MIT | 356 |
| heygen-com/hyperframes | 56,700 | — | v0.8.124 Oct 4, 2026 | Oct 4, 2026 | Apache-2.0 | 49 |
| jamiepine/voicebox | 56,359 | — | v0.5.0 Apr 25, 2026 | Oct 4, 2026 | MIT | 525 |
| aaif-goose/goose | 54,944 | — | v1.53.0 Oct 2, 2026 | Oct 2, 2026 | Apache-2.0 | 276 |
| blader/humanizer | 53,946 | — | v3.1.0 Sep 28, 2026 | Sep 28, 2026 | MIT | 0 |
| debpalash/VoiceStudio | 53,082 | — | v0.5.6 Sep 23, 2026 | Oct 4, 2026 | AGPL-3.0 | 49 |
| ChromeDevTools/chrome-devtools-mcp | 52,952 | — | chrome-devtools-mcp-v1.10.1 Sep 23, 2026 | Oct 4, 2026 | Apache-2.0 | 78 |
| CherryHQ/cherry-studio | 52,364 | — | v2.1.4 Sep 30, 2026 | Oct 4, 2026 | AGPL-3.0 | 1,118 |
| multica-ai/multica | 51,945 | — | v0.6.1 Oct 1, 2026 | Oct 4, 2026 | — | 976 |
| HKUDS/CLI-Anything | 51,520 | — | v0.4.0 Jun 25, 2026 | Sep 22, 2026 | Apache-2.0 | 68 |
| apple/container | 50,495 | — | 1.5.0 Sep 29, 2026 | Oct 2, 2026 | Apache-2.0 | 334 |
| HKUDS/nanobot | 48,782 | — | v0.3.5 Sep 15, 2026 | Oct 4, 2026 | MIT | 212 |
| abhigyanpatwari/GitNexus | 47,719 | — | v1.6.12 Sep 12, 2026 | Oct 4, 2026 | — | 237 |
| DeusData/codebase-memory-mcp hands-on test published | 45,786 | — | v0.11.0 Sep 15, 2026 | Oct 4, 2026 | MIT | 456 |
| LibreChat-AI/LibreChat | 45,271 | — | — | Oct 4, 2026 | MIT | 397 |
| MadsLorentzen/ai-job-search | 44,953 | — | v1.7.2 Sep 29, 2026 | Oct 3, 2026 | MIT | 4 |
| alibaba/open-code-review | 43,693 | — | v1.12.11 Sep 29, 2026 | Oct 1, 2026 | Apache-2.0 | 114 |
| herdrdev/herdr | 42,243 | — | v0.9.3 Sep 29, 2026 | Oct 4, 2026 | Apache-2.0 | 309 |
| HKUDS/DeepTutor | 40,788 | — | v1.6.13 Oct 4, 2026 | Oct 4, 2026 | Apache-2.0 | 96 |
| lfnovo/open-notebook | 39,809 | — | v1.14.0 Jul 21, 2026 | Oct 4, 2026 | MIT | 111 |
| Yeachan-Heo/oh-my-claudecode | 39,579 | — | v5.6.1 Oct 3, 2026 | Oct 4, 2026 | MIT | 1 |
| JustVugg/colibri | 39,524 | — | v1.12.1 Sep 24, 2026 | Oct 4, 2026 | Apache-2.0 | 34 |
| volcengine/OpenViking | 39,207 | — | v0.4.23 Oct 2, 2026 | Oct 4, 2026 | AGPL-3.0 | 242 |
| Crosstalk-Solutions/project-nomad | 39,022 | — | v1.35.0 Sep 29, 2026 | Oct 2, 2026 | Apache-2.0 | 38 |
| VectifyAI/PageIndex | 38,628 | — | v0.2.21 Oct 1, 2026 | Oct 4, 2026 | MIT | 37 |
| OpenBMB/VoxCPM | 38,309 | — | 2.0.3 May 11, 2026 | Sep 30, 2026 | Apache-2.0 | 103 |
| agentscope-ai/QwenPaw | 35,441 | — | v2.2.1 Sep 11, 2026 | Sep 30, 2026 | Apache-2.0 | 659 |
| HKUDS/Vibe-Trading | 34,648 | — | v0.1.16 Sep 29, 2026 | Oct 4, 2026 | MIT | 11 |
| google-research/timesfm | 34,104 | — | v3.0.0 Aug 28, 2026 | Sep 29, 2026 | Apache-2.0 | 159 |
| Tencent/WeKnora | 32,013 | — | v0.8.2 Sep 24, 2026 | Oct 1, 2026 | — | 362 |
| CloakHQ/CloakBrowser | 31,900 | — | chromium-v152.0.7977.82.1-pro Sep 23, 2026 | Oct 4, 2026 | MIT | 211 |
| iOfficeAI/OfficeCLI | 31,553 | — | v1.0.153 Sep 30, 2026 | Oct 2, 2026 | Apache-2.0 | 28 |
| Zackriya-Solutions/meetily | 31,434 | — | v0.4.1 Sep 12, 2026 | Sep 15, 2026 | MIT | 201 |
| topoteretes/cognee | 31,353 | — | v1.6.2 Sep 29, 2026 | Oct 4, 2026 | Apache-2.0 | 215 |
| supermemoryai/supermemory | 31,075 | — | server-v0.0.8 Aug 17, 2026 | Oct 4, 2026 | MIT | 27 |
| NandhaKishorM/laya | 30,675 | — | v0.3.27 Oct 4, 2026 | Oct 4, 2026 | Apache-2.0 | 47 |
| oraios/serena | 29,989 | — | v1.7.0 Aug 9, 2026 | Oct 4, 2026 | — | 99 |
| langchain-ai/deepagents | 29,937 | — | deepagents==0.7.21 Sep 30, 2026 | Oct 4, 2026 | MIT | 158 |
| assafelovic/gpt-researcher | 29,917 | — | v3.7.0 Sep 26, 2026 | Oct 1, 2026 | Apache-2.0 | 7 |
| huggingface/smolagents | 29,675 | — | v1.26.0 May 29, 2026 | Sep 30, 2026 | Apache-2.0 | 351 |
| Nutlope/hallmark | 29,536 | — | — | Aug 6, 2026 | MIT | 21 |
| alibaba/page-agent | 29,327 | — | v1.12.4 Sep 6, 2026 | Sep 29, 2026 | MIT | 49 |
| rohitg00/agentmemory | 29,134 | — | v0.9.29 Aug 16, 2026 | Oct 4, 2026 | Apache-2.0 | 306 |
| google-labs-code/design.md | 28,239 | — | 0.4.0 Jul 27, 2026 | Oct 1, 2026 | Apache-2.0 | 22 |
| browser-use/video-use | 28,040 | — | — | Oct 2, 2026 | MIT | 28 |
| trycua/cua | 28,033 | — | cua-sdk-v0.3.1 Oct 4, 2026 | Oct 4, 2026 | MIT | 504 |
| TencentCloud/TencentDB-Agent-Memory | 27,688 | — | v2.0.1 Aug 25, 2026 | Sep 29, 2026 | — | 261 |
| virattt/dexter | 27,642 | — | v1.1.0 Sep 23, 2026 | Sep 23, 2026 | — | 37 |
| xai-org/grok-build | 27,220 | — | — | Sep 29, 2026 | Apache-2.0 | 0 |
| mksglu/context-mode | 25,380 | — | v1.0.169 Jun 29, 2026 | Oct 4, 2026 | — | 164 |
| cloudflare/security-audit-skill | 24,172 | — | — | Sep 14, 2026 | MIT | 20 |
| different-ai/openwork | 23,848 | — | v0.18.56 Oct 3, 2026 | Oct 4, 2026 | — | 287 |
| coleam00/Archon | 23,613 | — | v0.11.1 Sep 25, 2026 | Oct 4, 2026 | MIT | 252 |
| HKUDS/RAG-Anything | 23,476 | — | v1.4.1 Sep 2, 2026 | Sep 15, 2026 | MIT | 98 |
| antirez/ds4 | 23,392 | — | — | Sep 20, 2026 | MIT | 281 |
| NVIDIA/NemoClaw | 22,659 | — | — | Oct 4, 2026 | Apache-2.0 | 623 |
| jundot/omlx | 22,510 | — | v0.7.0 Sep 30, 2026 | Oct 4, 2026 | Apache-2.0 | 1,039 |
| firecrawl/anydoc | 22,490 | — | v0.2.4 Aug 27, 2026 | Aug 28, 2026 | MIT | 39 |
| every-app/open-seo | 22,348 | — | v0.1.10 Sep 30, 2026 | Oct 2, 2026 | MIT | 90 |
| browser-use/jev-ultrafast | 21,981 | — | — | Sep 30, 2026 | MIT | 43 |
| google/adk-python | 21,703 | — | v2.11.0 Oct 2, 2026 | Oct 4, 2026 | Apache-2.0 | 240 |
| PrimeIntellect-ai/prime-agent | 21,531 | — | v0.9.8 Sep 29, 2026 | Oct 4, 2026 | — | 20 |
| modelscope/FunASR | 20,580 | — | v1.4.16 Sep 18, 2026 | Oct 2, 2026 | MIT | 36 |
| allenai/olmocr | 19,687 | — | v0.4.27 Mar 12, 2026 | Mar 25, 2026 | Apache-2.0 | 60 |
| firecrawl/pdf-inspector | 19,482 | — | v1.25.2 Sep 28, 2026 | Sep 30, 2026 | MIT | 105 |
| NVIDIA/SkillSpector | 19,374 | — | v2.12.0 Sep 23, 2026 | Oct 4, 2026 | Apache-2.0 | 63 |
| bradautomates/claude-video | 18,035 | — | v0.3.2 Sep 25, 2026 | Sep 25, 2026 | MIT | 49 |
| langchain-ai/openwiki | 16,959 | — | v0.7.0 Oct 2, 2026 | Oct 4, 2026 | MIT | 75 |
| citrolabs/ego-lite | 16,827 | — | v2.0.0 Sep 10, 2026 | Sep 23, 2026 | MIT | 132 |
| yc-software/qm | 15,332 | — | v0.1.14 Oct 2, 2026 | Oct 4, 2026 | MIT | 295 |
| NVIDIA/OpenShell | 14,831 | — | v0.1.2 Sep 28, 2026 | Oct 4, 2026 | Apache-2.0 | 344 |
| CoplayDev/unity-mcp | 14,688 | — | v10.3.0 Oct 4, 2026 | Oct 4, 2026 | MIT | 43 |
| lsdefine/GenericAgent | 14,275 | — | desktop-portable-v0.2.0 Aug 24, 2026 | Sep 30, 2026 | MIT | 136 |
| Open-LLM-VTuber/Open-LLM-VTuber | 13,979 | — | v1.2.1 Aug 26, 2025 | May 15, 2026 | — | 111 |
| semantica-agi/semantica | 13,644 | — | v0.7.0 Sep 22, 2026 | Oct 4, 2026 | MIT | 70 |
| facebook/astryx | 13,539 | — | v0.6.5 Oct 3, 2026 | Oct 4, 2026 | MIT | 252 |
| cactus-compute/needle | 13,213 | — | — | Oct 4, 2026 | Apache-2.0 | 13 |
| langchain4j/langchain4j | 13,202 | — | 1.21.0 Oct 2, 2026 | Oct 4, 2026 | Apache-2.0 | 626 |
| ace-step/ACE-Step-1.5 | 13,033 | — | v0.1.8 May 18, 2026 | Oct 1, 2026 | MIT | 106 |
| TencentCloud/CubeSandbox | 12,804 | — | v0.7.2 Sep 24, 2026 | Sep 30, 2026 | — | 71 |
| run-llama/liteparse | 12,787 | — | node-v2.15.1 Oct 1, 2026 | Oct 4, 2026 | Apache-2.0 | 19 |
| zilliztech/claude-context | 12,587 | — | — | Jul 14, 2026 | MIT | 80 |
| simonw/llm | 12,584 | — | 0.36 Sep 22, 2026 | Sep 22, 2026 | Apache-2.0 | 434 |
| LMCache/LMCache | 11,958 | — | v0.5.5 Sep 12, 2026 | Oct 4, 2026 | Apache-2.0 | 226 |
| cocoindex-io/cocoindex | 11,643 | — | v1.0.24 Sep 20, 2026 | Oct 4, 2026 | Apache-2.0 | 62 |
| openai/codex-security | 10,963 | — | npm-v0.1.30 Sep 23, 2026 | Oct 4, 2026 | Apache-2.0 | 56 |
| google/artemis | 10,961 | — | — | Oct 1, 2026 | Apache-2.0 | 41 |
| huggingface/ml-intern archived by its owner | 10,808 | — | — | Sep 29, 2026 | Apache-2.0 | 0 |
| langchain-ai/open-swe | 10,798 | — | desktop-v0.2.13 Sep 29, 2026 | Oct 4, 2026 | MIT | 0 |
| kyutai-labs/pocket-tts | 9,778 | — | v3.3.0 Sep 24, 2026 | Oct 1, 2026 | MIT | 52 |
| trailhq/Graft | 9,567 | — | — | Oct 4, 2026 | MIT | 109 |
| cloudflare/computer | 9,475 | — | @cloudflare/[email protected] Oct 2, 2026 | Oct 2, 2026 | MIT | 11 |
| shadcn/improve | 9,205 | — | — | Sep 12, 2026 | MIT | 5 |
| LearningCircuit/local-deep-research | 9,152 | — | v1.10.7 Aug 28, 2026 | Oct 4, 2026 | MIT | 851 |
| FareedKhan-dev/kimi-k3-in-c | 8,878 | — | v1.1.0 Oct 2, 2026 | Oct 2, 2026 | Apache-2.0 | 2 |
| genspark-ai/genoffice | 8,603 | — | v0.11.0 Sep 28, 2026 | Oct 4, 2026 | Apache-2.0 | 147 |
| superradcompany/microsandbox | 8,562 | — | v0.7.6 Oct 1, 2026 | Oct 4, 2026 | Apache-2.0 | 67 |
| withastro/flue | 8,423 | — | @flue/[email protected] Sep 28, 2026 | Sep 28, 2026 | Apache-2.0 | 60 |
| MoonshotAI/kimi-code | 7,771 | — | @moonshot-ai/[email protected] Sep 24, 2026 | Oct 2, 2026 | MIT | 1,067 |
| HKUDS/OpenSpace | 7,741 | — | v2.0.0 Jul 17, 2026 | Aug 12, 2026 | MIT | 38 |
| mnfst/llm-gateway | 7,551 | — | [email protected] Oct 3, 2026 | Oct 3, 2026 | MIT | 17 |
| Human-Agent-Society/reef | 7,485 | — | v0.1.2 Oct 2, 2026 | Oct 4, 2026 | Apache-2.0 | 71 |
| plastic-labs/honcho | 7,460 | — | v3.2.2 Oct 1, 2026 | Oct 2, 2026 | AGPL-3.0 | 101 |
| zai-org/ZCode | 7,403 | — | v3.14.3 Sep 24, 2026 | Sep 29, 2026 | Apache-2.0 | 0 |
| tamaratran/fast-jev-compaction | 7,378 | — | — | Sep 18, 2026 | MIT | 37 |
| XiaoDuoYa/codex-with-chatgpt | 7,019 | — | v0.1.4 Oct 1, 2026 | Oct 1, 2026 | MIT | 13 |
| Andyyyy64/whichllm | 6,720 | — | v0.5.20 Oct 3, 2026 | Oct 3, 2026 | MIT | 5 |
| google-ai-edge/LiteRT-LM | 6,577 | — | v0.17.1 Sep 16, 2026 | Oct 3, 2026 | Apache-2.0 | 217 |
| magnitudedev/magnitude | 6,361 | — | @magnitudedev/[email protected] Oct 3, 2026 | Oct 3, 2026 | Apache-2.0 | 30 |
| microsoft/fara | 6,208 | — | — | Sep 22, 2026 | MIT | 27 |
| Dicklesworthstone/destructive_command_guard | 6,081 | — | v0.15.2 Oct 1, 2026 | Oct 2, 2026 | — | 18 |
| truefoundry/trueforge | 6,058 | — | @truefoundry/[email protected] Sep 30, 2026 | Oct 4, 2026 | MIT | 44 |
| kenn-io/agentsview | 6,053 | — | v0.44.0 Sep 21, 2026 | Oct 4, 2026 | MIT | 100 |
| CopilotKit/OpenBot | 6,028 | — | v0.1.0 Oct 3, 2026 | Oct 3, 2026 | MIT | 15 |
| dograh-hq/dograh | 5,803 | — | dograh-v1.48.0 Oct 2, 2026 | Oct 4, 2026 | BSD-2-Clause | 45 |
| apache/maka | 5,688 | — | — | Oct 4, 2026 | Apache-2.0 | 261 |
| sapientinc/PRAXIST | 5,514 | — | — | Sep 23, 2026 | — | 5 |
| ApodexAI/FrontierAgent | 5,096 | — | — | Oct 4, 2026 | Apache-2.0 | 3 |
| yetone/magpie | 4,795 | — | — | Oct 4, 2026 | MIT | 70 |
| danveloper/flash-moe | 4,214 | — | — | Mar 19, 2026 | — | 10 |
| microsoft/skill-recorder | 4,193 | — | v0.7.0 Sep 21, 2026 | Oct 2, 2026 | MIT | 21 |
| OpenMOSS/MOSS-TTS | 4,160 | — | — | Sep 6, 2026 | Apache-2.0 | 16 |
| CopilotKit/openmuse | 3,912 | — | — | Oct 2, 2026 | MIT | 12 |
| raullenchai/Rapid-MLX | 3,897 | — | v0.15.5 Oct 3, 2026 | Oct 4, 2026 | — | 34 |
| Polymarket/agents archived by its owner | 3,796 | — | — | Nov 5, 2024 | MIT | 18 |
| superagent-ai/grok-cli | 3,485 | — | [email protected] May 15, 2026 | Jul 6, 2026 | MIT | 18 |
| NVlabs/SoL-Pi | 3,313 | — | — | Oct 4, 2026 | MIT | 27 |
| bradygaster/squad | 3,251 | — | v1.0.1 Oct 4, 2026 | Oct 4, 2026 | MIT | 98 |
| ShawnPana/phone-harness | 3,146 | — | 0.3.0 Sep 20, 2026 | Sep 27, 2026 | MIT | 16 |
| shadcn-ui/lint | 3,027 | — | @shadcn/[email protected] Sep 22, 2026 | Sep 22, 2026 | MIT | 23 |
| devdotfast/whiteboard | 2,739 | — | v0.2.0 Oct 2, 2026 | Oct 4, 2026 | MIT | 9 |
| Helvesec/rmux | 2,659 | — | v0.10.0 Aug 4, 2026 | Aug 9, 2026 | — | 17 |
| feder-cr/dots | 2,598 | — | — | Oct 3, 2026 | MIT | 0 |
| antoinezambelli/forge | 2,251 | — | v0.9.5 Aug 30, 2026 | Sep 1, 2026 | MIT | 3 |
| future-agi/future-agi | 2,108 | — | v1.46.0 Oct 4, 2026 | Oct 4, 2026 | Apache-2.0 | 410 |
| AntigmaLabs/ante | 1,999 | — | v0.2.8 Oct 3, 2026 | Oct 4, 2026 | Apache-2.0 | 13 |
| dirac-run/dirac | 1,522 | — | v0.5.17 Sep 29, 2026 | Sep 30, 2026 | Apache-2.0 | 8 |
| 2akouwu/reverify | 1,257 | — | v0.11.0 Sep 4, 2026 | Oct 1, 2026 | MIT | 6 |
| BankrBot/skills | 1,202 | — | — | Oct 3, 2026 | — | 19 |
| block/berd | 960 | — | v0.6.4 Sep 10, 2026 | Oct 3, 2026 | Apache-2.0 | 74 |
| AmElmo/proofshot | 862 | — | v1.6.0 Apr 14, 2026 | Apr 14, 2026 | MIT | 3 |
| aeonfun/aeon | 763 | — | v0.1.0 Jul 9, 2026 | Oct 4, 2026 | MIT | 0 |
| juggler-ai/juggler | 757 | — | v0.7.4 Oct 2, 2026 | Oct 4, 2026 | AGPL-3.0 | 4 |
| tantara/openbrief | 576 | — | v0.4.0 May 25, 2026 | May 30, 2026 | AGPL-3.0 | 2 |
| statewright/statewright | 505 | — | codex-v0.3.3 Sep 25, 2026 | Sep 25, 2026 | — | 0 |
| hpennington/agentswift | 126 | — | — | May 2, 2026 | — | 0 |
| Agastya910/agentarmor | 94 | — | — | May 18, 2026 | Apache-2.0 | 1 |
| spencermarx/obsidian-ai | 48 | — | 1.5.3 Apr 15, 2026 | Apr 15, 2026 | MIT | 4 |
How to read this table
- Measured, not quoted. Every figure comes from the GitHub API on the date above — not from the project's README or from our own older pages.
- Open issues are issues. GitHub's REST API reports issues and pull requests as one number; this table counts issues only.
- The 7-day column is the change in stars since our reading a week earlier. It is empty until a week of readings exists for the repository.
- "Hands-on test published" means the tool was installed and run in a clean container and the recorded commands and output are in the review. See the editorial policy.
- Machine-readable copy: /reference/open-source-ai-tools.json.
Frequently asked
How often is this tracker updated?
Once a day. Stars, the latest release, the last commit date, the license and the open-issue count are read from the GitHub API for every repository and the page is rebuilt. The last check was October 4, 2026.
Which open-source AI tools here are no longer maintained?
As of October 4, 2026, 2 of the 181 tracked repositories have been archived by their owners and 4 have had no commit in more than 180 days. They are marked in the table.
What does "hands-on" mean in the table?
The tool was installed and run by our review agent in a clean Linux container, and the commands and their output are published in the review. Tools without that mark were reviewed from their documentation, source and community reports, not run.